Friction Drop Forging Hammer

Friction Drop Forging Hammer

Specifications of Higher Capacity on Request

Mfrs. of: Drop Forging hammers, Power Presses, Friction Screw Presses & Forging Presses


Capacity in Hammer Measuring Unit 500Kgs 750Kgs 1000Kgs 1500Kgs 2000Kgs 2500Kgs 3000Kgs 4000Kgs
Wt. of Tup Kgs 550 850 1100 1600 2100 2600 3200 4200
Space Between Slides mm 410 560 635 710 810 813 865 865
Maximum Stroke mm 1525 1675 1830 1830 1830 1980 1980 2285
Tup ( Front to Back ) mm 355 405 432 560 610 660 740 760
Total Height mm 5100 5200 6000 6200 7000 7100 7150 7950
Max. wt of top die mm 150 225 280 475 510 650 775 875
Lifting belt mm 203X12 203X12 203X12 305 X 12 355X15 355X15 355X15 355X15
Max . Numbers of blows Short Stroke Full Stroke 100
50
90
45
80
40
65
32
65
30
65
30
55
30
30
20
Approximate gross weight Tons 18 27 43 51 64 64 82 100
Electric Motor H. P 30 40 50 75 100 120 125 150
Motor Rating 50 Cycles 440 Volts 3 Phase Slipring Motor 1440rpm